Size chart
| Size | Waist (CM) | Waist (inch) | Hip (CM) | Hip (inch) | Pants Length (CM) | Pants Length (inch) |
|---|
| S | 74 | 29.13 | 98 | 38.58 | 102 | 40.16 |
| M | 78 | 30.71 | 102 | 40.16 | 103 | 40.55 |
| L | 82 | 32.28 | 106 | 41.73 | 104 | 40.94 |
| XL | 86 | 33.86 | 110 | 43.31 | 105 | 41.34 |
| 2XL | 90 | 35.43 | 114 | 44.88 | 106 | 41.73 |
| 3XL | 94 | 37.01 | 118 | 46.46 | 107 | 42.13 |
| 4XL | 98 | 38.58 | 122 | 48.03 | 108 | 42.52 |
| 5XL | 102 | 40.16 | 126 | 49.61 | 109 | 42.91 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Pattern Type:Printed
Season:Winter,Fall, Spring
Occasion:Daily,Casual
Style:Casual
Material:Denim
Package includes
Pants*1
Note
Due to the difference between different monitors, the picture may not reflect the actual color of the item.
Shipping
Receiving time = Processing time + Shipping time
Return Policy
Our Guarantee
Return or exchange within 15 days from the delivered date.
Request:
1. Items received within 15 days from the delivered date.
2. Items received unused, undamaged and in original package.
3. Return shipping fee is paid by buyer .